Description
Pahadi Mix Dal is an authentic Himalayan Mix dal, without any polish or chemical. Pahadi Dal Mix is a unique combination of All Lentils found in Uttarakhand including Black Soyabean, Horse Gram, Soyabean, Masoor, Toor & Brown Chana.
Pahadi Mix Dal is an authentic Himalayan Mix dal, without any polish or chemical. Pahadi Dal Mix is a unique combination of All Lentils found in Uttarakhand including Black Soyabean, Horse Gram, Soyabean, Masoor, Toor & Brown Chana.
Weight | 1 kg |
---|
Settings | Pahadi Mix Dal remove | Chitra Rajma remove | Chakrata Rajma remove | White Soyabean remove | Harshil Rajma remove | Pahadi Toor Dal (Whole) remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pahadi Mix Dal remove | Chitra Rajma remove | Chakrata Rajma remove | White Soyabean remove | Harshil Rajma remove | Pahadi Toor Dal (Whole) remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | ₹249.00 | ₹300.00 | ₹399.00 | ₹199.00 | ₹349.00 | ₹299.00 | ||||||
Stock | Out of stock | 100 in stock | Out of stock | |||||||||
Availability | Out of stock | 100 in stock | Out of stock | |||||||||
Add to cart | ||||||||||||
Description | Chitra Rajma gained its name so as it is sourced from the chakra region of Uttarakhand. YellowHills is home to a variety of pulses, millets, and spices grown in the high-altitude Himalayan ranges of Uttarakhand. We provide you food directly to your footsteps that are organically certified with the freshness of hills. All our pulses are rich in nutrients and minerals. Our special Chitra rajma is 100% organic and free from any chemical or extra added preservatives. Weight - 1 kg | Chakrata Rajma gained its name so as it is sourced from the Jaunsar region of Uttarakhand. Yellow Hills is home to a variety of pulses, millets, and spices grown in the high-altitude Himalayan ranges of Uttarakhand. We provide you food directly to your footsteps that are organically certified with the freshness of hills. All our pulses are rich in nutrients and minerals. Our special Chakrata rajma is 100% organic and free from any chemical or extra added preservatives | Weight - 1kg
100% Organic And Natural.
| Harshil Rajma is characterized by strong flavor and is found in the harshil valley near Gangotri in a total nonpolluting environment and is highly beneficial for health. It helps in lowering your cholesterol level and also maintains body metabolism, which results in weight loss. Weight - 1kg | ||||||||
Content | Pahadi Mix Dal is an authentic Himalayan Mix dal, without any polish or chemical. Pahadi Dal Mix is a unique combination of All Lentils found in Uttarakhand including Black Soyabean, Horse Gram, Soyabean, Masoor, Toor & Brown Chana. | Chitra Rajma gained its name so as it is sourced from the chakra region of Uttarakhand. YellowHills is home to a variety of pulses, millets, and spices grown in the high-altitude Himalayan ranges of Uttarakhand. We provide you food directly to your footsteps that are organically certified with the freshness of hills. All our pulses are rich in nutrients and minerals. Our special Chitra rajma is 100% organic and free from any chemical or extra added preservatives. | White soybeans are grown and cultivated by farmers and are usually found in the Himalayas. Our white soyabean prevent Cancer, Boost Heart Health helps in Relieving Menopausal Symptoms, Boost Digestive health, and helps Improving Bone Health. | Harshil Rajma is characterized by strong flavor and is found in the harshil valley near Gangotri in a total nonpolluting environment and is highly beneficial for health. It helps in lowering your cholesterol level and also maintains body metabolism, which results in weight loss. | Toor Dal is cultivated in the Himalayan region of Uttarakhand. The high altitudes, pristine environment and traditional practices complements the intrinsically nutrient rich toor dal making it premium to other Toor dal varieties grown in different parts of India. It has unique earthy taste, aroma & flavour. | |||||||
Weight | 1 | 1 | 1 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|